Additional information
| High-concerned chemical | None |
|---|---|
| Model Number | Tuya Smart WiFi/Zigbee Air Box |
| Brand Name | centechia |
| Origin | Mainland China |
| Smart home platform | alexa,Tuya,Google Assistant |
| Certification | CE |
| Formaldehyde | 0-10.0 mg/m3 |
| VOC | 0-99.9 ppm |
| Carbon dioxide | 0-1000 ppm |
| Temperature | 0-60 ℃ |
| Humidity | 0-95 |
| Working voltage (rated) | 4.8-12V |
| Working current | 10-496ma |
| Communication protocol | WIFI 2.4GHZ/Zigbee 3.0 |
| Power supply mode | USB 5V/2A |
| Function 1 | Air Quality Monitor |
| Function 2 | Air Detector |
| Function 3 | Air Sensor |
| Function 4 | Temperature Sensor |
| Function 5 | Humidity Sensor |
| Function 6 | Formaldehyde Sensor |
| Function 7 | Smart Home Humidity Sensor |
| Function 8 | Wifi Carbon Dioxide Sensor |
| Function 9 | Tuya Smart Air Box |
| Function 10 | APP Control |
| Function 11 | Automation Alarm Detector |
| APP | Tuya / Smart Life |
| Voice Control | Alexa / Google Home |
| Note | Insufficient voltage will cause a drop |
| Ships From | China Mainland |
| Color | Beige, black |










Reviews
There are no reviews yet.