Additional information
| High-concerned chemical | None |
|---|---|
| Model Number | Tuya ZigBee 3.0 6 in 1 Smart Air Box |
| Brand Name | centechia |
| Origin | Mainland China |
| Smart home platform | alexa,Tuya |
| Certification | CE |
| Working temperature | -20~85℃ |
| Working voltage(rated) | 4.8~12V |
| Working current | 10~496ma |
| Size | 100*100*40mm |
| Power supply mode | USB 5V/1A |
| Communication protocol | WIFI 2.4GHZ |
| Material | ABS |
| Detection range(formaldehyde) | 0~10.00mg/m3 |
| Detection range(VOC) | 0~99.9ppm |
| Detection range(CO2) | 0~1000ppm |
| Detection range(temperature) | 0~60℃ |
| Detection range(humidity) | 0~95% |
| Detection range(PM2.5) | 0~1000ug/m3 |
| APP | Tuya/Smart Life |
| Color | Beige, black |










Reviews
There are no reviews yet.